NSK 7002A5 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | K45×49×19 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 49 |
Fw | 45 mm |
Ew | 49 mm |
Bc | 19 mm |
Weight | 0.027 Kg |
Basic dynamic load rating (C) | 22,1 kN |
Basic static load rating (C0) | 52 kN |
(Grease) Lubrication Speed | 6000 r/min |
NSK 7002A5 Optimum Design Precision Bearings
Brand Name | NSK |
Model Number | 7002A5 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |