skf bearing temperature cad model
Temperature limits | SKFSKF self-aligning ball bearings are heat stabilized up to 120 °C (250 °F). Cages. Steel or brass cages can be used at the same operating temperatures as the
Temperature limits | SKFSKF deep groove ball bearings are heat stabilized up to at least 120 °C (250 °F). Cages. Steel, stainless steel, brass or PEEK cages can be used at the same SKF deep groove ball bearings for extreme temperatures cutSKF extreme temperature bearings are designed to give extended service lives with a minimum of mainten- ance. SKF is the only bearing manu- facturer using
@@@@@@@@ | ||||||||
b | H | E | D | T | f | K | m | |
BNT201 | - | - | - | - | - | - | - | - |
75BER10S | - | - | - | - | - | - | - | - |
7219AC | - | 22,2 mm | - | - | - | - | - | - |
7209A5 | - | - | - | - | - | - | - | - |
7203 ACD/HCP4A | - | - | - | - | - | - | - | - |
71938 CD/P4A | - | - | - | 33,338 mm | - | - | - | - |
71917 CD/HCP4A | - | - | - | - | 17,25 mm | - | - | 0,238 kg / Weight |
71911 ACE/HCP4A | - | - | - | 26,988 mm | - | - | - | - |
71904 CE/HCP4A | - | - | - | 920 mm | - | - | - | - |
71819 ACD/P4 | - | - | - | 230 mm | 73 mm | - | - | - |
71800 CD/P4 | - | - | - | - | - | - | - | - |
7034CT1B | - | - | - | 90 mm | - | - | - | - |
"7020 CB/P4A " | - | - | - | - | - | - | - | - |
7015C | - | - | - | - | - | - | - | - |
7012 ACB/HCP4A | - | - | - | 130,000 mm | - | - | - | - |
7007 CE/HCP4A | - | - | - | 68 mm | 19 mm | - | - | - |
7004 ACE/HCP4A | - | - | - | 540 mm | - | - | - | - |
7000A | - | - | - | 440 mm | - | - | - | - |
60BNR10X | - | - | - | 96,838 mm | - | - | - | - |
5S-BNT004 | - | - | - | 19 mm | - | - | - | - |
5S-7905UC | - | - | - | - | - | - | - | - |
5S-7010UAD | - | - | - | - | - | - | - | - |
5S-2LA-HSL918UAD | - | - | - | - | - | - | - | - |
5S-2LA-HSFL020AD | - | - | - | - | - | - | - | - |
5S-2LA-HSE912UAD | - | - | - | 95 mm | - | - | - | - |
5S-2LA-BNS917LLB | - | - | - | - | - | - | - | - |
55BTR10S | - | - | - | 52,000 mm | - | - | - | - |
45TAB10DF(DB) | - | - | - | - | 42 mm | - | - | - |
40BER29SV1V | - | - | - | - | - | - | - | - |
310XRN42 | - | - | - | - | - | - | - | - |
2LA-HSL912UC | - | - | - | - | - | - | - | - |
2LA-HSE924UC | - | - | - | 600 mm | - | - | - | - |
2LA-HSE019 | - | - | - | - | - | - | - | - |
2LA-BNS018CLLB | - | - | - | 914,4 mm | 79,375 mm | - | - | - |
234776M.SP | 30 mm | - | - | - | - | - | - | - |
234476M.SP | - | - | - | 250 mm | - | - | - | - |
228HE | - | - | - | 160 mm | - | - | - | - |
"202(T) — " | - | - | - | 300 mm | - | - | - | - |
1911HC | - | - | - | 80 mm | - | - | - | - |
1810HC | - | - | - | - | - | - | - | - |
150BTR10S | - | - | - | - | - | - | - | - |
113HE | - | - | - | - | - | - | - | - |
100TAH10DB | - | 62 mm | - | 12 mm | - | - | - | - |
" XC71907E.T.P4S" | - | - | - | 52 mm | 16,05 mm | - | - | - |
" B7209C.T.P4S" | - | - | - | - | - | - | - | - |
BEAM 040115-2RS | - | - | - | 520 mm | - | - | - | - |
B7222E.T.P4S. | - | - | - | 125 mm | - | - | - | - |
B7202C.T.P4S | - | - | - | 314,325 mm | 49,212 mm | - | - | - |
B71920E.T.P4S. | - | - | - | - | - | - | 4.5 mm | - |
B71900C.T.P4S | - | - | - | 200 mm | - | - | - | - |
B706E.T.P4S. | - | - | - | - | - | - | - | - |
B7015E.T.P4S. | - | - | - | - | - | 0,7 mm | - | - |
95BNR10H | - | - | - | 393,7 mm | - | - | - | - |
80BER20SV1V | - | - | - | 50,005 mm | - | - | - | - |
7915A5TRSU | - | - | - | 7 mm | - | - | - | - |
7906UC | - | - | - | - | - | - | - | - |
79 (U), 5S-79 (U) | - | - | - | 38,1 mm | - | - | - | - |
7602120TVP | - | - | - | 260 mm | - | - | - | - |
ZSB1920C | - | - | - | - | - | - | - | - |
ZSB10M7C | - | - | - | 210 mm | - | - | - | - |
XCZSB1910C | - | - | - | 52 mm | - | - | - | - |
XCZSB102C | - | - | - | - | - | - | - | - |
XCB7021E.T.P4S | - | - | - | - | - | - | - | - |
XC71901C.T.P4S | - | - | - | 42 mm | - | - | - | - |
XC1918HE | - | - | - | - | - | - | - | - |
XC10M8HE | - | - | - | 44 mm | - | - | - | - |
S(F)R4SS* | - | 84 mm | 121 mm | - | - | - | - | - |
NNU4948 | - | - | - | - | - | - | - | - |
NNU 4920 BK/SPW33 | - | - | - | - | - | - | - | - |
NN3038ASK.M.SP | - | - | - | 160 mm | - | - | - | - |
NN3017K | - | - | 175 mm | 190 mm | - | - | - | - |
NN3008ASK.M.SP | - | - | - | 190 mm | - | - | - | - |
N1980K.M1.SP | - | - | - | 47 mm | - | - | - | - |
N1034K.M1.SP | - | - | - | - | - | - | - | - |
N10/500K.M1.SP | - | - | - | 57,000 mm | - | - | - | - |
N 1009 KTNHA/SP | - | - | - | - | - | - | - | - |
L150H | - | - | - | 320 mm | - | - | - | - |
"KMD 16 HN 17" | - | - | - | - | - | - | - | 1,01 kg / Weight |
HSS7019E.T.P4S. | - | - | - | - | - | - | - | - |
HS71905E.T.P4S | - | - | - | - | - | - | - | - |
HCS71918C.T.P4S | - | - | - | - | - | - | - | - |
HCS7006E.T.P4S. | - | - | - | - | - | - | - | - |
HCB7203C.T.P4S | - | - | - | 62 mm | 17,25 mm | - | - | - |
HCB71840C.TPA.P4 | - | - | - | 70,000 mm | 145,000 mm | - | - | - |
Temperature limits | SKFSKF self-aligning ball bearings are heat stabilized up to 120 °C (250 °F). Cages. Steel or brass cages can be used at the same operating temperatures as the
Temperature limits - SKFSKF self-aligning ball bearings are heat stabilized up to 120 °C (250 °F). Cages. Steel or brass cages can be used at the same operating temperatures as the Temperature limits | SKFSKF spherical roller bearings undergo a special heat treatment. The bearings are heat stabilized up to at least 200 °C (390 °F). Seals. The permissible operating
SKF deep groove ball bearings for extreme temperatures cutSKF extreme temperature bearings are designed to give extended service lives with a minimum of mainten- ance. SKF is the only bearing manu- facturer using Temperature limits - SKFSKF self-aligning ball bearings are heat stabilized up to 120 °C (250 °F). Cages. Steel or brass cages can be used at the same operating temperatures as the
Temperature limits | SKFSKF deep groove ball bearings are heat stabilized up to at least 120 °C (250 °F). Cages. Steel, stainless steel, brass or PEEK cages can be used at the same Temperature limits | SKFSKF spherical roller bearings undergo a special heat treatment. The bearings are heat stabilized up to at least 200 °C (390 °F). Seals. The permissible operating