skefko bearings table
Bearings - SKF - Motion IndustriesBearings — SKF. Bearings reduce friction between two objects, which allows moving parts to run smoother. Bearings are divided into two main categories: thrust
SKF Bearings - Deep Groove, Precision, Spherical RollersBuy SKF Products from Quality Bearings Online Ltd, Full Range Available Online, Products In Stock, Same Day Despatch, All Orders Shipped DHLBall Bearings | Bearings, Units & Housings | SKFSKF ball bearings come in various cross sections and offer a variety of operating conditions and performance requirements - learn more on the official SKF site
@@@@@@@@ | ||||||||
A | r | L | T | K | U | M | F | |
6001z | - | - | - | - | - | - | - | - |
35TAB07 | - | - | - | - | - | - | - | - |
2LA-HSL926UAD | - | - | - | - | - | - | - | - |
2LA-HSL015C | - | - | - | - | - | - | - | - |
2LA-HSE911U | - | - | - | - | - | - | - | - |
2LA-BNS918ADLLB | - | - | - | - | - | - | - | - |
25TAC02AT85(1) | - | - | - | - | - | - | - | 30,2 mm |
234721M.SP | - | - | - | - | - | - | - | - |
234421M.SP | - | - | - | - | - | - | - | - |
20TAB04-2NSE | - | - | - | - | - | - | - | - |
1936HE | 265 mm | - | 96 mm | 32 mm | 23 mm | 60,3 mm | 220 mm | - |
1834HE | - | - | - | - | - | - | - | - |
17BGR02S | - | - | - | - | - | - | - | - |
12BGR02S | - | - | - | - | - | - | - | - |
"108HC " | - | - | - | - | - | - | - | 69,8 mm |
(S)R3H | - | - | - | - | - | - | - | - |
" HCB71906E.T.P4S" | - | - | - | 177,8 mm | - | - | - | - |
" 71813 ACD/HCP4" | - | - | - | - | - | - | - | - |
ZSB114C | - | - | - | - | - | - | - | - |
XCZSB1918C | 37,998 mm | - | 129,997 mm | - | - | 54,204 mm | - | - |
XCZSB109C | - | - | - | - | - | - | - | - |
XCB706E.T.P4S | - | - | - | - | - | - | - | - |
XC71912E.T.P4S | - | - | - | - | - | - | - | - |
XC1928HE | - | - | - | - | - | - | - | - |
XC115HE | - | - | - | - | - | - | - | - |
SR144SSWX3 S(F)R144SS SR2-5SX2 SR154SSX1 S(F)R2-5SS | - | - | 55 mm | - | - | - | - | - |
NNU4964SK.M.SP | - | - | - | 25,4 mm | - | - | - | - |
"NNU 4952 BK/SPW33 " | - | - | - | - | - | - | - | - |
NN3052 | - | - | - | - | - | - | - | - |
NN3019K | - | - | - | - | - | - | - | - |
NN3010 | - | - | - | - | - | - | - | - |
"NN 3013 KTN/SP " | - | - | - | - | - | - | - | - |
N1056K.M1.SP | - | - | - | - | - | - | - | - |
N1010K.M1.SP | - | - | - | - | - | - | - | - |
N 1012 KPHA/SP | - | - | 30 mm | - | - | - | - | - |
MM25BS52 | - | - | - | 26,988 mm | - | - | - | - |
KMT 10 HN 10-11 | - | - | - | - | - | - | - | - |
HSS71901E.T.P4S. | - | - | - | - | - | - | - | - |
HS71915E.T.P4S | - | - | - | 41 mm | - | - | - | - |
HS7000C.T.P4S | - | - | - | - | - | - | - | - |
HCS7013E.T.P4S. | - | - | - | - | - | - | - | - |
HCB7214E.T.P4S | - | - | - | - | - | - | - | - |
HCB71904C.T.P4S | - | - | - | - | - | - | - | - |
HCB706E.T.P4S | - | - | - | - | - | - | - | - |
HC71913C.T.P4S | - | - | - | - | - | - | - | - |
GRA 3028 | - | - | 67 mm | - | - | - | - | - |
GB 1017 | - | - | - | - | - | - | - | - |
FBSA 204/DF | - | - | - | - | - | - | - | - |
CZSB124C | - | - | - | - | - | - | - | - |
C217HE | - | - | - | - | - | - | - | - |
C1913HC | - | - | - | - | - | - | - | - |
C1810HC | - | - | - | - | - | - | - | - |
"C104HE " | - | - | - | - | - | - | - | - |
BTM 170 AM/P4CDB | - | - | - | 89 mm | - | - | - | - |
BSB5590 | - | - | - | - | - | - | - | - |
BSB 045075 | - | - | - | - | - | - | - | - |
BNT215 | 0,67 / Factor min. l | - | - | - | - | - | - | - |
BEAS 012042 | - | - | - | - | - | 28,2 mm | - | - |
B7230C.T.P4S. | - | - | - | - | - | - | - | - |
B7206E.T.P4S. | - | - | - | - | - | - | - | - |
B71926C.T.P4S. | - | - | - | - | - | - | - | - |
B71903E.T.P4S | - | - | - | - | - | - | - | - |
B71800E.TPA.P4 | - | - | - | - | - | - | - | - |
B7019E.T.P4S | - | - | - | - | - | - | - | - |
ARN | - | - | - | - | - | - | - | - |
80TAH10DB | - | - | - | - | - | - | - | - |
7917A5TRSU | - | - | - | - | - | - | - | - |
7908AC | - | - | 0,169 mm | - | - | - | - | - |
7901ADLLB | - | - | - | - | - | - | - | - |
7603040-TVP | - | 3,3 mm | - | 120,65 mm | - | - | - | - |
75BNR19H | - | - | - | - | - | - | - | - |
7221C | - | - | - | - | - | - | - | - |
7210C | - | - | - | - | - | - | - | - |
7204 ACD/P4A | - | - | - | 45 mm | - | - | - | - |
"71952 ACD/P4A " | - | - | - | - | - | - | - | - |
71919 ACB/P4A | - | - | - | - | - | - | - | - |
"71912 CD/P4A " | - | - | - | - | - | - | - | - |
71906 ACE/HCP4A | - | - | - | - | - | - | - | - |
71822 CD/P4 | - | 1,5 mm | - | 127 mm | - | - | - | - |
71804 ACD/P4 | - | - | - | 19 mm | - | - | - | - |
"7040 CD/P4A " | - | - | - | - | - | - | - | - |
SKF Bearings, Mounted Units and Seals from National PrecisionSKF needle roller bearings are bearings with cylindrical rollers that are small in diameter relative to their length. The modified roller/raceway profile prevents stress
311315BD SKF New Double Row Ball Bearing: Deep Groove311315BD SKF New Double Row Ball Bearing: Deep Groove Ball Bearings: Amazon.com: Industrial & ScientificSKF - WikipediaAB SKF is a Swedish bearing and seal manufacturing company founded in Gothenburg, Sweden, in 1907. The company manufactures and supplies bearings,
SKF Bearings - Bearing Parts & Supplies - Grainger IndustrialSKF Bearings. 1,902 products found. Bearings extend the working life of wheels, pulleys, and other rotating parts by reducing friction and enabling parts to move Skefko Ball Bearing Co - Graces GuideDec 31, 2019 - of Skefko Works, Luton Skefko Ball Bearing Company of Luton known as SKF. 1910 Private company. 1920 September. Exhibited at the
SKF BK1 Cylindrical Roller Bearings: Automotive Buy SKF BK1 Cylindrical Roller Bearings: Release Bearings - Amazon.com ✓ FREE DELIVERY possible on eligible purchasesSKF bearingsWelcome to SKF! We deliver Bearings and Units, Seals, Services and Lubrication management for industries worldwide